ViBRANT tools for the DNA taxonomist
Attachment | Size |
---|---|
ViBRANT_tools_for_the_DNA_taxonomist-PROGRAM-11062013.pdf | 93.08 KB |
VandeVelde_ViBRANT_overview_presentation-1.ppt | 4.37 MB |
Koureas_Introduction to Scratchpads-1.pptx | 10.59 MB |
Koureas_Scratchpads Publication module.pptx | 2.44 MB |
Caithness_OBOE.pps | 3.44 MB |
Morse&King_Literature_Mining_and_Mark-up-1.pptx | 2.43 MB |
Penev_Pensoft Writing Tool.pptx | 10.45 MB |
Penev_Data papers based on BOL data.pptx | 4.47 MB |
King-Penev_RefBank-ReFinder.pptx | 821.73 KB |
Penev_Open access journals.pptx | 5.2 MB |
This one-day workshop (Tuesday 11 June 2013, Brussels), focused on how Scratchpads and other ViBRANT tools may be of interest and be useful for the DNA taxonomists. It was organized by JEMU, BeBoL and ViBRANT, as part of the ViBRANT technical workshops, RBINS (WP3 Training, outreach and community support).
- Login to post comments