Presentations
Type of Activity | Lead partner | Conference | Title | Date | Place | Type of audience | Size of audience | Countries | Presentation | Slides |
---|---|---|---|---|---|---|---|---|---|---|
Presentations | Pensoft Publishers | WP6 Scholarly Publishing Final Evaluation Meeting Slides | 27/01/2014 - 28/01/2014 | Brussels | Policy makers | 10 | Belgium, Bulgaria, Greece, The Netherlands, UK | Yes | ||
Presentations | Karlsruher Institut für Technologie | 15th International Conference on Asian Digital Libraries | RefConcile – Automated Online Reconciliation of Bibliographic References | 09/12/2013 - 11/12/2013 | Bangalore, India | Scientific community | 200 | International - drawn from Asia-Pacific countries | No | |
Presentations | Pensoft Publishers | iEvoBio 2013 | Don't make me think: biodiversity data publishing made easy | 09/12/2013 | Snowbird, Utah | Scientific community | 200 | global | Yes | http://www.slideshare.net/vsmithuk/dont-make-me-think-biodiversity-data-publishing-made-easy |
Press releases | The Natural History Museum, London | The cyber-centipede: From Linnaeus to big data | 09/12/2013 | USA | Media | 4000 | Global | No | ||
Workshop | Hellenic Center for Marine Research, Crete | MAPMED SC meeting | 05/12/2013 - 07/12/2013 | Porto Marina, El Alamein, Egypt |
Scientific community Policy makers |
10 | International | No | ||
Workshop | Hellenic Center for Marine Research, Crete | OBIS Steering Group meeting | 04/12/2013 - 06/12/2013 | Ostende, Balegium | Scientific community | 20 | Global | No | ||
Conference | The Natural History Museum, London | Towards a Roadmap for Research Infrastructures on Biodiversity and Ecosystem research in Europe | A decadal view of biodiversity informatics: challenges and priorities | 03/12/2013 | Brussels |
Scientific community Policy makers |
60 | European | Yes | http://www.slideshare.net/vibrantmanager/hardisty-roberts-190313opt-17452495 |
Workshop | Hellenic Center for Marine Research, Crete | LifeWatch Board of Directors meeting | 28/11/2013 - 29/11/2013 | Lecce, Italy | Scientific community | 20 | Europe | No | ||
Workshop | Pensoft Publishers | Modern taxonomy as a cyberscience | Biodiversity Data Journal: mobilization, reuse and integration of small data | 25/11/2013 | Crete, Greece |
Scientific community Industry |
25 | Greece, Denmark, Bulgaria, Germany, Austria, Belgium | Yes | http://vbrant.eu/sites/vbrant.eu/files/Cyberscience_workshop_Crete_24-25_July_2013.pptx |
Workshop | Hellenic Center for Marine Research, Crete | EU BON WP3, 4 meeting | 25/11/2013 - 27/11/2013 | Solsona, Spain | Scientific community | 40 | Europe | No | ||
Presentations | The Open University | MTSR 2013 : 7th Metadata and Semantics Research Conference | Document Mark-Up for Different Users and Purposes | 20/11/2013 - 22/11/2013 | Thessaloniki, Greece | Scientific community | 100 | International | Yes | |
Workshop | Hellenic Center for Marine Research, Crete | EMBOS meeting | 20/11/2013 - 22/11/2013 | Anavyssos | Scientific community | 30 | Europe | No | ||
Conference | Pensoft Publishers | Data Publishing Meeting | The Biodiversity Data Journal: Towards next-generation, integrated narrative and data publishing | 19/11/2013 - 22/11/2013 | Taipei, Taiwan |
Scientific community Industry Policy makers |
80 | International | No | http://vbrant.eu/sites/vbrant.eu/files/Towards next generation text and data integrated publishing - Taiwan 2013.pptx |
Presentations | The Natural History Museum, London | BioSOS final meeting | Short presentation of the ViBRANT project | 18/11/2013 | Brussels, BE |
Scientific community Policy makers |
50 | European | Yes | |
Conference | The Natural History Museum, London | Entomology 2013 (Entomological Society of America) | A paradigm shift in biodiversity publishing: Mobilization, mark up, reuse and integration of small data | 11/11/2013 - 13/11/2013 | Austin, TX |
Scientific community Industry |
100 | USA International | Yes | http://www.slideshare.net/edwbaker/baker-bdj-28708706 |
Presentations | Pensoft Publishers | The cyber-centipede: A new standard for eukaryotic species description, combining transcriptomic, DNA barcoding, and micro-CT imaging data | 08/11/2013 | Hebei University, Baoding, China | Scientific community | 80 | China | Yes | ||
Workshop | Hellenic Center for Marine Research, Crete | VECTORS annual assembly | 05/11/2013 - 07/11/2013 | Athens |
Scientific community Industry Policy makers Media |
60 | Europe, Australia, USA | No | ||
Presentations | The Natural History Museum, London | TDWG 2013 | Scratchpads: The virtual research environment for biodiversity data | 31/10/2013 | Florence, Italy | Scientific community | 200 | International | Yes | http://www.tdwg.org/fileadmin/2013conference/slides/Rycroft_Scratchpads.pptx |
Presentations | Freie Universität Berlin | TDWG 2013 | The EDIT Platform for Cybertaxonomy as an information broker in name infrastructures | 31/10/2013 | Florence, Italy | Scientific community | 200 | International | Yes | http://www.tdwg.org/fileadmin/2013conference/slides/Kohlbecker_EDIT%20Platform%20as%20information%20broker.ppt |
Conference | Pensoft Publishers | 8th International conference on genomics | The ‘cyber-centipede’: A new standard for eukaryotic species description combining transcriptomic, DNA barcoding and micro computed tomography data | 30/10/2013 - 01/11/2013 | Shenzhen, China |
Scientific community Industry Civil society Media |
200 | China, India, Singapore, USA, EU | Yes | |
Presentations | The Natural History Museum, London | TDWG 2013 | ViBRANT: Progress towards an integrated framework | 30/10/2013 | Florence | Scientific community | 200 | Global | No | http://www.slideshare.net/vibrantmanager/tdwg-vi-brant261013 |
Presentations | The Natural History Museum, London | TDWG 2013 | A decadal view of biodiversity informatics: challenges and priorities. | 30/10/2013 | Florence | Scientific community | 200 | Global | Yes | A decadal view of biodiversity informatics: challenges and priorities. |
Presentations | The Natural History Museum, London | TDWG 2013 | BIH 2013: A goal to unite communities. | 29/10/2013 | Florence | Scientific community | 200 | Worldwide | Yes | http://www.slideshare.net/vibrantmanager/tdwg-bih |
Conference | Pensoft Publishers | TDWG | Next generation sequencing requires next generation publishing: The first eukaryotic new species described with a fully sequenced transcriptome, DNA barcode and microcomputed tomography | 28/10/2013 - 01/11/2013 | Florence, Italy | Scientific community | 100 | International | No | http://vbrant.eu/sites/vbrant.eu/files/Pensoft_TDWG 2013_Scholarly_Data_Publishing.pdf |
Conference | Global Biodiversity Information Facility | TDWG 2013 Annual Conference | Symposium: Biodiversity vocabulary management - outcomes of the VoMaG Task Group | 28/10/2013 - 01/11/2013 | Florence | Scientific community | 40 | International | No | |
Conference | Julius Kühn-Institute | TDWG 2013 Conference | Hackathon: Use of Semantic MediaWiki for vocabulary management | 28/10/2013 - 01/11/2013 | Florence | Scientific community | 40 | International | No | |
Conference | The Natural History Museum, London | TDWG 2013 | Measuring Impact: Towards a data citation metric | 28/10/2013 - 01/11/2013 | Florence, Italy | Scientific community | 200 | International | Yes | http://www.slideshare.net/edwbaker/m-easuring-impact |
Posters | The Open University | TDWG 2013 | From Dendrœca blackburniæto Dendrceca blackburniae:what’s in a name? | 27/10/2013 - 01/11/2013 | Florence, Italy | Scientific community | 174 | Global | Yes | |
Posters | The Open University | TDWG 2013 | Bibliography of Life: a freely accessible bibliography of every taxonomic paper ever published | 27/10/2013 - 01/11/2013 | Florence, Italy | Scientific community | 174 | Global | No | |
Conference | Pensoft Publishers | Fifth International Barcode of Life conference | The first eukaryotic organism described with a fully sequenced transcriptome, DNA barcode and micro computed tomography | 27/10/2013 - 31/10/2013 | Kunming, China | Scientific community | 50 | Global | Yes | http://vbrant.eu/sites/vbrant.eu/files/BoL_Stoev_cyber_centipede_Kunming.pdf |
Conference | Pensoft Publishers | TDWG | Incentivising Biodiversity Data Publishing: GBIF-Pensoft Partnership | 27/10/2013 - 01/11/2013 | Florence, Italy | Scientific community | 100 | International | Yes | http://vbrant.eu/sites/vbrant.eu/files/Data papers GBIF - Pensoft workflow TDWG Roma.pptx |
Presentations | Royal Belgian Institute of Natural Sciences | TDWG 2013 Annual Conference | Symposium session: Developing a Names-based Architecture for Linking Biodiversity Data | 27/10/2013 - 01/11/2013 | Florence | Scientific community | 80 | International | Yes | |
Presentations | Karlsruher Institut für Technologie | TDWG Annual Meeting 2013 | Live Stage Demo of Bibliography of Life | 27/10/2013 - 01/11/2013 | Florence | Scientific community | 15 | International | Yes | |
Presentations | The Natural History Museum, London | TDWG, Biodiversity Information Standards | Assisted restructure of web content for paper-based presentation: a look at workflows and data representations | 27/10/2013 - 01/12/2013 | Grand Hotel Mediterraneo Florence, Italy | Scientific community | 250 | Global | No | http://www.slideshare.net/vsmithuk/tad-presfinal |
Press releases | Pensoft Publishers | Advanced Open Access publishing model: The Biodiversity Data Journal goes beyond the basics of the Gold Open Access | 23/10/2013 | Bulgaria | Media | 3000 | Global | No | ||
Workshop | Royal Belgian Institute of Natural Sciences | DEST Basics of Taxonomy course | Scratchpads training | 17/10/2013 - 18/10/2013 | Sweden | Scientific community | 17 | International | Yes | |
Workshop | Hellenic Center for Marine Research, Crete | EMBOS meeting | 15/10/2013 - 17/11/2013 | Riga, Latvia | Scientific community | 20 | Europe | No | ||
Workshop | Royal Belgian Institute of Natural Sciences | Scratchpads online training | 11/10/2013 | NHM London online | Scientific community | 8 | International | Yes | ||
Presentations | The Natural History Museum, London | 13th Panhellenic Scientific Conference of the Hellenic Botanical Society | Publish or Perish? Linking Scratchpads and the new Biodiversity Data Journal for streamlining publication of botanical data | 06/10/2013 | Thessaloniki, Greece | Scientific community | 200 | Greece | Yes | http://dx.doi.org/10.6084/m9.figshare.830498 |
Workshop | Royal Belgian Institute of Natural Sciences | 13th Scientific Conference of the Hellenic Botanical Society | Scratchpads training | 03/10/2013 | Thessaloniki | Scientific community | 20 | Greece | Yes | |
Presentations | The Natural History Museum, London | TDWG 2013 | Use it or lose it: Crowdsourcing support and outreach activities in a hybrid sustainability model for e-infrastructures – The ViBRANT project case studies | 03/10/2013 | Florence, Italy |
Scientific community Industry Policy makers |
300 | Global | Yes | http://dx.doi.org/10.6084/m9.figshare.830497 |
Workshop | Hellenic Center for Marine Research, Crete | BEF Workshop | 03/10/2013 - 06/10/2013 | Heraklion, Crete | Scientific community | 15 | Europe | No | ||
Presentations | The Natural History Museum, London | Hellenic Botanical Society, Thessaloniki, Greece | Delivering biodiversity knowledge in the information age | 03/10/2013 - 06/10/2013 | Thessaloniki, Greece | Scientific community | 150 | Europe | No | http://www.slideshare.net/vsmithuk/vince-smithdelivering-biodiversity-knowledge-in-the-information-agenotext-29039875 |
Workshop | Hellenic Center for Marine Research, Crete | MARBIGEN evaluation meeting | 25/09/2013 - 27/09/2013 | Heraklion, Crete |
Scientific community Industry |
15 | Europe | No | ||
Workshop | Royal Belgian Institute of Natural Sciences | WP4 working meeting | 24/09/2013 | Berlin, Germany | Scientific community | 8 | Netherlands, Germany | No | ||
Presentations | Royal Belgian Institute of Natural Sciences | Second BiodiversityKnowledge Conference | PESI (Speed presentation), including notes on ViBRANT | 24/09/2013 - 26/09/2013 | Berlin, Germany |
Scientific community Policy makers |
50 | European | Yes | |
Presentations | Vizzuality | Free and Open Source Software for Geospatial | CartoDB 2.1 | 20/09/2013 | Nottingham | Industry | 200 | international | Yes | |
Conference | Pensoft Publishers | Open Access Scholarly Publishers Association Conference | Authoring, peer-review and publication in one place, for the first time! | 18/09/2013 - 20/09/2013 | Riga, Latvia |
Industry Media |
100 | International | Yes | http://vbrant.eu/sites/vbrant.eu/files/OASPA Riga 2013.pptx |
Presentations | Royal Belgian Institute of Natural Sciences | COOPEUS WP6 meeting at EGI-TF2013 conference | Global Names Europe | 18/09/2013 - 20/09/2013 | Madrid, Spain | Scientific community | 30 | European, International | Yes | |
Workshop | Royal Belgian Institute of Natural Sciences | Scratchpads training | 16/09/2013 - 17/09/2013 | University of Yaoundé I, Cameroon | Scientific community | 32 | Cameroon | Yes | ||
Workshop | Vizzuality | Open Knowledge Conference | Online Mapping: how to analyze, visualize and build apps with your geospatial data | 16/09/2013 | Geneva |
Industry Policy makers |
300 | international | Yes | |
Press releases | The Natural History Museum, London | The Biodiversity Data Journal: Readable by humans and machines | 16/09/2013 | USA | Media | 4000 | Global | No | ||
Presentations | Royal Belgian Institute of Natural Sciences | CETAF 34 General meeting | ViBRANT project reporting for CETAF | 10/09/2013 | Royal Botanic Garden Edinburgh | Scientific community | 50 | European | Yes | http://vbrant.eu/sites/vbrant.eu/files/ViBRANT-CETAF meeting-10092013-no-text [Compatibility Mode].pdf |
Conference | Hellenic Center for Marine Research, Crete | ToSCA Conference | 09/09/2013 - 10/09/2013 | London |
Scientific community Industry Media |
100 | From all over | No | ||
Workshop | The Open University | Biodiversity Informatics Horizons 2013 | Bibliographies in a changing landscape | 06/09/2013 | La Sapienza, Rome, Italy | Scientific community | 20 | European | Yes | |
Workshop | The Natural History Museum, London | Biodiversity Informatics Horizons 2013 | Bibliography of Life: the vision | 06/09/2013 | Rome | Scientific community | 20 | European | Yes | http://www.slideshare.net/vibrantmanager/bo-l-intro060913opt |
Presentations | The Natural History Museum, London | Biodiversity Informatics Horizons 2013 | Nurturing a community based sustainability model: Support and outreach structures in Scratchpads | 05/09/2013 | Rome, Italy |
Scientific community Industry Policy makers |
200 | International | Yes | http://dx.doi.org/10.6084/m9.figshare.787747 |
Presentations | The Natural History Museum, London | Biodiversity Informatics Horizons 2020 | Scratchpads: Making it work, and making it last | 05/09/2013 | Rome, Italy |
Scientific community Policy makers |
100 | International | Yes | |
Presentations | The Open University | Biodiversity Informatics Horizons 2013 | Digging in the library | 04/09/2013 | CNR, Rome, Italy | Scientific community | 300 | International, primarily European | Yes | |
Posters | The Open University | Biodiversity Informatics Horizons 2013 | Bibliography of Life: a freely accessible bibliography of every taxonomic paper ever published | 03/09/2013 - 06/09/2013 | CNR & La Sapienza, Rome, Italy | Scientific community | 350 | International, primarily European | No | |
Workshop | Royal Belgian Institute of Natural Sciences | Biodiversity Informatics Horizon 2013 | Scratchpads training | 03/09/2013 | La Sapienza University, Rome | Scientific community | 26 | international | Yes | http://conference.lifewatch.unisalento.it/index.php/EBIC/BIH2013 |
Conference | Pensoft Publishers | Biodiversity Informatics Horizons 2020 | Revolution in publication: Data and text publishing integrated in the Biodiversity Data Journal | 03/09/2013 - 06/09/2013 | Rome, Italy |
Scientific community Industry |
100 | International | Yes | http://vbrant.eu/sites/vbrant.eu/files/Revolution in Publishing BioHorizon Rome 2013.pptx |
Conference | The Natural History Museum, London | Biodiveristy Informatics Horizons | New tools for monitoring biodiversity and environments | 03/09/2013 - 06/09/2013 | Rome, Italy | Scientific community | 200 | Europe | Yes | http://www.slideshare.net/edwbaker/new-tools-25909203 |
Presentations | Pensoft Publishers | BIH | Live Stage Demo of Bibliography of Life | 03/09/2013 - 06/09/2013 | Rome | Scientific community | 12 | Europe | Yes | |
Presentations | The Natural History Museum, London | Biodiversity Informatics Horizons | The biodiversity informatics landscape: a systematics perspective | 03/09/2013 - 06/09/2013 | Sapienza – Università di Roma, Rome, Italy |
Scientific community Policy makers |
180 | Global | Yes | http://www.slideshare.net/vsmithuk/the-biodiversity-informatics-landscape-a-systematics-perspective |
Conference | Pensoft Publishers | SEH 2013 - 17th European Congress of Herpetology | Resolving the publishing bottleneck and increasing data interoperability in biodiversity science | 22/08/2013 - 27/11/2013 | Veszprém, Hungary | Scientific community | 60 | International | Yes | http://vbrant.eu/sites/vbrant.eu/files/SEH_Veszperem.pptx |
Interviews | Hellenic Center for Marine Research, Crete | LifeWatchGreece visit to Darwin | 19/08/2013 - 20/08/2013 | Darwin, Australia | Scientific community | 10 | Australia | No | ||
Workshop | Royal Belgian Institute of Natural Sciences | Scratchpads training | 06/08/2013 | NHM, London | Scientific community | 10 | UK | Yes | ||
Presentations | Royal Belgian Institute of Natural Sciences | WP4 working meeting | 05/08/2013 - 07/08/2013 | Berlin, Germany | Scientific community | 8 | Netherlands, Germany | No | ||
Conference | Hellenic Center for Marine Research, Crete | Polychaete International Conference | 05/08/2013 - 09/08/2013 | Sydney | Scientific community | 150 | From all over | No | ||
Workshop | Royal Belgian Institute of Natural Sciences | WP4 working meeting | 02/08/2013 | London, UK | Scientific community | 6 | Netherlands, UK | No | ||
Conference | Pensoft Publishers | XVIII European Congress of Lepidopterology | Breaking the Publishing Bottleneck in Biodiversity | 29/07/2013 - 04/08/2013 | Blagoevgrad, Bulgaria | Scientific community | 100 | International | Yes | http://vbrant.eu/sites/vbrant.eu/files/Breaking the Publishing Bottleneck in Biodiversity SEL meeting Blagoevgrad 2013.pptx |
Workshop | Royal Belgian Institute of Natural Sciences | Scratchpads online training | 26/07/2013 | NHM London online | Scientific community | 3 | international | Yes | ||
Presentations | The Natural History Museum, London | Informatics Horizons | Scratchpads showcase | 24/07/2013 | London, United Kingdom | Scientific community | 80 | United Kingdom | Yes | |
Conference | The Natural History Museum, London | Informatics Horizons | Building highways in the informatics landscape | 24/07/2013 | London, UK | Scientific community | 100 | UK | Yes | http://www.slideshare.net/edwbaker/building-highways#btnPrevious |
Conference | The Natural History Museum, London | Informatics Horizons | Scratchpads & Citizen Science | 24/07/2013 | London, UK | Scientific community | 100 | UK | Yes | http://www.slideshare.net/edwbaker/citizens-24566589 |
Presentations | The Natural History Museum, London | Informatics Horizons | Building data infrastructures for science | 24/07/2013 | London | Scientific community | 100 | Global (via video link) | Yes | http://www.slideshare.net/vsmithuk/building-data-infrastructures-for-science |
Workshop | Hellenic Center for Marine Research, Crete | Micro-CT Workshop | 23/07/2013 - 24/07/2013 | Heraklion, Crete | Scientific community | 10 | Europe, Tunisia | No | ||
Workshop | Royal Belgian Institute of Natural Sciences | 17th International Symposium on Ostracoda | Scratchpads training | 22/07/2013 | Rome, Italy | Scientific community | 16 | International | Yes | |
Conference | Pensoft Publishers | World Congress of Malacology | Making small data big! The Biodiversity Data Journal: A Solution for the Publishing Bottleneck in Biodiversity | 21/07/2013 - 28/07/2013 | Ponta Delgada, Azores | Scientific community | 150 | International | No | |
Presentations | Vrije Universiteit Amsterdam | ISSI 2013 | Are citations a complete measure for the impact of e-research infrastructures? | 15/07/2013 - 18/07/2013 | Vienna | Scientific community | 350 | International | Yes | |
Workshop | Hellenic Center for Marine Research, Crete | EMBC training event | 14/07/2013 - 20/07/2013 | Heraklion, Crete |
Scientific community Media |
80 | From all over | No | ||
Presentations | Vrije Universiteit Amsterdam | 8th Critical Management Studies Conference | Sustainable Taxonomic Infrastructures: System or Process? | 10/07/2013 - 12/07/2013 | Manchester | Scientific community | 150 | International | Yes | |
Conference | The Natural History Museum, London | Monocots V | Biodiversity Informatics of the Cyperaceae: Where we stand and where we’re heading | 08/07/2013 - 12/07/2013 | New York, NY | Scientific community | 200 | International | Yes | http://www.slideshare.net/edwbaker/hippmonocots-vinformatics |
Conference | Pensoft Publishers | The Crustacean Society & The Latin American Association of Carcinology, Summer Meeting | A paradigm shift in biodiversity publishing: mobilization, mark up, reuse and integration of small data | 07/07/2013 - 11/07/2013 | San Jose, Costa Rica | Scientific community | 100 | Mexico, Costa Rica, USA, Brazil, Argentina, EU | Yes | http://vbrant.eu/sites/vbrant.eu/files/paradigm shift in biodiversity publishing_Costa Rica.pptx |
Workshop | Royal Belgian Institute of Natural Sciences | Scratchpads basic training | 28/06/2013 | NHM, London | Scientific community | 14 | UK | Yes | ||
Presentations | Royal Belgian Institute of Natural Sciences | SMEBD Council meeting | 27/06/2013 | Oostende, Belgium | Scientific community | 10 | Belgium, Netherlands, France | Yes | ||
Conference | Pensoft Publishers | 19th International Congress of Arachnology (ICA 2013) | Making small data big: The Biodiversity Data Journal (BDJ) | 23/06/2013 - 28/06/2013 | Kenting National Park, Taiwan | Scientific community | 100 | International | Yes | http://vbrant.eu/sites/vbrant.eu/files/Making small data big_Presentation_Taiwan_FINAL.pptx |
Workshop | Hellenic Center for Marine Research, Crete | MAPMED SC meeting | 23/06/2013 - 24/06/2013 | Tunis | Scientific community | 15 | Europe, Tunisia, Egypt | No | ||
Workshop | Hellenic Center for Marine Research, Crete | LifeWatch Stakeholders meeting | 20/06/2013 - 21/06/2013 | Madrid |
Scientific community Policy makers |
15 | Europe | No | ||
Workshop | Hellenic Center for Marine Research, Crete | IMBE SC meeting, Marseille | 18/06/2013 - 19/06/2013 | Marseille | Scientific community | 40 | Europe | No | ||
Workshop | Royal Belgian Institute of Natural Sciences | ViBRANT technical workshop - joint event ViBRANT-BeBoL-JEMU | ViBRANT tools for the DNA taxonomist | 11/06/2013 | RBINS, Brussels | Scientific community | 52 | Belgian Network for DNA barcoding & international | Yes | http://bebol.myspecies.info/node/82 |
Presentations | The Natural History Museum, London | BEBOL Meeting | Scratchpads introductory presentation | 11/06/2013 | Brussels, Belgium | Scientific community | 50 | Belgium | Yes | http://bebol.myspecies.info/sites/bebol.myspecies.info/files/Koureas_Introduction%20to%20Scratchpads.pptx#overlay-context=node/92 |
Workshop | Pensoft Publishers | ViBRANT Tools for DNA taxonomists | Open access journals Pensoft Journal System PJS 2.0 | 11/06/2013 | Brussels, Belgium | Scientific community | 50 | EU | Yes | http://vbrant.eu/sites/vbrant.eu/files/Open access journals Brussels Vibrant Jine 2013.pptx |
Workshop | Pensoft Publishers | ViBRANT Tools for DNA taxonomists | How to publish genomic Data papers based on BOL data - Biodiversity Data Journal | 11/06/2013 | Brussels, Belgium | Scientific community | 50 | EU | Yes | http://vbrant.eu/sites/vbrant.eu/files/Data papers based on BOL data Brussels Vibrant Jine 2013 (2).pptx |
Presentations | Vizzuality | Big Data from Space | Big Data from Space: Using CartoDB to track environmental change | 05/06/2013 - 07/06/2013 | Rome |
Scientific community Industry Policy makers |
300 | International | No | |
Presentations | The Natural History Museum, London | EU-BON technical meeting | ViBRANT project overview | 29/05/2013 | Trondheim, Norway | Scientific community | 30 | Europe | Yes | |
Workshop | Hellenic Center for Marine Research, Crete | EMBRC meeting | 28/05/2013 - 30/05/2013 | Heraklion, Crete | Scientific community | 35 | Europe | No | ||
Workshop | Royal Belgian Institute of Natural Sciences | Scratchpads online training | 24/05/2013 | NHM London online | Scientific community | 8 | International | Yes | ||
Workshop | Royal Belgian Institute of Natural Sciences | Scratchpads training | 22/05/2013 | NHM, London | Scientific community | 12 | UK | Yes | ||
Presentations | The Natural History Museum, London | pro-iBiosphere Meeting 3 | Sustainability | 22/05/2013 | Berlin | Scientific community | 50 | International | Yes | http://www.slideshare.net/vibrantmanager/scratchpads-sustainability-berlin220513 |
Presentations | The Natural History Museum, London | pro-iBiosphere Workshop | Digitised collections: Toward a digital strategy | 21/05/2013 - 23/05/2013 | Berlin, Germany | Scientific community | 150 | Europe | Yes | http://www.slideshare.net/vsmithuk/2013-05-proi-biosphereberlinmain |
Workshop | Royal Belgian Institute of Natural Sciences | ІI International Scientific Conference on Plant Morphology - Modern Phytomorphology | Scratchpads training | 16/05/2013 - 17/05/2013 | Ivan Franko Lviv National University, Ukraïne | Scientific community | 40 | international | Yes | |
Workshop | Royal Belgian Institute of Natural Sciences | Scratchpads training | 25/04/2013 | Kuala Lumpur, Malaysia | Scientific community | 20 | Malaysia | Yes | ||
Presentations | Pensoft Publishers | BIOFRESH goes political! | Data publishing | 18/04/2013 | Machern, Germany | Scientific community | 30 | Germany, UK, Belgium, Spain, France | Yes | |
Workshop | Hellenic Center for Marine Research, Crete | CIGESMED kick-off meeting | 17/04/2013 - 19/04/2013 | Heraklion, Crete | Scientific community | 25 | Europe, Turkey | Yes | ||
Posters | The Open University | BioCuration2013 | One document, many users: | 07/04/2013 - 10/04/2013 | Cambridge, UK | Scientific community | 300 | International | No | |
Interviews | Hellenic Center for Marine Research, Crete | LifeWatchGreece visit to Darling Marine Centre, Maine | 03/04/2013 - 05/04/2013 | Darling Marine Centre | Scientific community | 12 | USA | No | ||
Interviews | Hellenic Center for Marine Research, Crete | LifeWatchGreece visit to Mount Desert Island Biological Laboratory, Bar Harbor, Maine | 31/03/2013 - 01/04/2013 | Bar Harbor, Maine | Scientific community | 15 | USA | No | ||
Interviews | Hellenic Center for Marine Research, Crete | LifeWatchGreece visit to MBL, Woods Hole | 28/03/2013 - 29/03/2013 | Woods Hole, MA | Scientific community | 25 | USA | No | ||
Interviews | Hellenic Center for Marine Research, Crete | LifeWatchGreece visit to Smithsonian | 25/03/2013 - 26/03/2013 | Washington DC | Scientific community | 20 | USA | No | ||
Presentations | The Open University | Digitizing the legacy scientific literature: challenges and opportunities | 14/03/2013 | OU, UK | Scientific community | 25 | UK | Yes | The slides are in attached file, draft-1_5.odp. Note, there is a formatting problem that means some of the imbedded images do not display correctly if simply viewed in presentation software, however, when viewed in full screen mode they are fine. | |
Workshop | Royal Belgian Institute of Natural Sciences | European GBIF Nodes Meeting 2013 | BioVeL and the use of European GBIF data in standardised workflows (including info on ViBRANT an d PESI) | 06/03/2013 - 08/03/2013 | Joensuu | Scientific community | 30 | European | Yes | |
Presentations | The Natural History Museum, London | EU Concertation meeting | A decadal view of biodiversity informatics: challenges and priorities | 06/03/2013 | Brussels |
Scientific community Policy makers |
50 | European | Yes | http://www.slideshare.net/vibrantmanager/white-papercontext |
Presentations | The Natural History Museum, London | 10th e-Concertation Meeting | Virtual Research Environments supporting biodiversity research - Needs & priorities for Horizon 2020 | 06/03/2013 - 07/03/2013 | Brussels, Belgium |
Scientific community Policy makers |
150 | Europe | Yes | http://www.slideshare.net/vsmithuk/2013-e-concertationvre-slidesv2-notext |
Interviews | Hellenic Center for Marine Research, Crete | MARBIGEN evaluation meeting | 25/02/2013 - 26/02/2013 | Heraklion, Crete |
Scientific community Industry |
20 | Europe | No | ||
Presentations | The Natural History Museum, London | University of Oxford Masters Course | Biodiversity Informatics: small pieces, loosely joined. | 20/02/2013 | Oxford | Scientific community | 25 | International | Yes | http://www.slideshare.net/vibrantmanager/roberts-u-oxfmsc200213-16640346 |
Presentations | Royal Belgian Institute of Natural Sciences | ViBRANT WP4 working meeting | 14/02/2013 | Berlin | Scientific community | 8 | Belgium, Germany | No | ||
Workshop | Royal Belgian Institute of Natural Sciences | pro-iBiosphere | Scratchpads training - taster sessions | 12/02/2013 | Leiden | Scientific community | 34 | International | Yes | http://www.slideshare.net/dimitriskoureas/scratchpads-training-course-introduction |
Workshop | Hellenic Center for Marine Research, Crete | EU BON kcik-off meeting | 12/02/2013 - 14/02/2013 | Berlin |
Scientific community Policy makers Media |
100 | Europe, USA, Russia | No | ||
Conference | The Natural History Museum, London | Pro-iBiosphere | Scratchpad virtual research environments: sharing, linking and publishing biodiversity data the ViBRANT way | 11/02/2013 | Leiden | Scientific community | 50 | International | Yes | http://www.slideshare.net/vibrantmanager/roberts-leiden110213 |
Press releases | Hellenic Center for Marine Research, Crete | Biodiversity exploration in the 3-D era | 04/02/2013 | Global | Media | 4000 | Global | No | ||
Workshop | Oxford e-Research Centre | BioVeL's ENM Workshop Stockholm, SE, January 16-17, 2013 | 16/01/2013 - 17/01/2013 | Stockholm, Sweden | Scientific community | 25 | EU | No | ||
Workshop | Hellenic Center for Marine Research, Crete | VECTORS Biological Trait Analysis | 12/12/2012 | London | Scientific community | 20 | Europe | No | ||
Workshop | Hellenic Center for Marine Research, Crete | Joint EMBOS-EUROMARINE-LifeWatch meeting | 03/12/2012 - 05/12/2012 | Lecce, Italy |
Scientific community Media |
50 | International | No | ||
Presentations | Julius Kühn-Institute | pro-iBiosphere kick-of meeting | ViBRANT | 27/10/2012 | Leiden | Scientific community | 14 | European | Yes | |
Conference | Karlsruher Institut für Technologie | Taxonomic Databases Working Group Annual Meeting | Towards A Universal Bibliography – The RefBank Approach | 22/10/2012 - 26/10/2012 | Beijing, China | Scientific community | 90 | International | Yes | http://www.tdwg.org/fileadmin/2012conference/slides/RefBank-TDWG-2012.pdf |
Conference | Freie Universität Berlin | Taxonomic Databases Working Group Annual Meeting | Interoperability between Scratchpads and the EDIT Platform for Cybertaxonomy | 22/10/2012 - 26/10/2012 | Beijing, China | Scientific community | 90 | International | Yes | http://www.tdwg.org/fileadmin/2012conference/slides/Morris_ViBRANTa.pdf |
Presentations | The Natural History Museum, London | TDWG 2012 | Scratchpads | 22/10/2012 | Beijing, China | Scientific community | 80 | International | Yes | |
